<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Site Redesign, Part 1</title>
	<atom:link href="http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/</link>
	<description>the Tokyograph blog</description>
	<pubDate>Sun, 05 Feb 2012 03:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ricky</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-40</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-40</guid>
		<description>Nice work. I really like your Tokyograph Friends community, I found some really nice Japanese friends to practice Japanese with.</description>
		<content:encoded><![CDATA[<p>Nice work. I really like your Tokyograph Friends community, I found some really nice Japanese friends to practice Japanese with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-42</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-42</guid>
		<description>The new design is SO much better! Before, Tokyograph looked like a one-man fan project, now it looks like a mean, lean entertainment portal! Even though it still is a one-man fan project ;)

Good job! Those who complain about the new design are obviously only emotionally attached to it, nothing else. When they've gotten used to the new one, they'll look back at the old one and go, "did I really prefer THAT one to this??"</description>
		<content:encoded><![CDATA[<p>The new design is SO much better! Before, Tokyograph looked like a one-man fan project, now it looks like a mean, lean entertainment portal! Even though it still is a one-man fan project <img src='http://tokyograph.minnasan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Good job! Those who complain about the new design are obviously only emotionally attached to it, nothing else. When they&#8217;ve gotten used to the new one, they&#8217;ll look back at the old one and go, &#8220;did I really prefer THAT one to this??&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixie</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-41</link>
		<dc:creator>pixie</dc:creator>
		<pubDate>Tue, 09 Oct 2007 05:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-41</guid>
		<description>I love what you've done with it [keep up the good work] sorry but i prefered the old colours and layout better.</description>
		<content:encoded><![CDATA[<p>I love what you&#8217;ve done with it [keep up the good work] sorry but i prefered the old colours and layout better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shin</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-36</link>
		<dc:creator>shin</dc:creator>
		<pubDate>Mon, 08 Oct 2007 01:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-36</guid>
		<description>i meant the old one, sorry for not being clear :)</description>
		<content:encoded><![CDATA[<p>i meant the old one, sorry for not being clear <img src='http://tokyograph.minnasan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tokyograph</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-37</link>
		<dc:creator>Tokyograph</dc:creator>
		<pubDate>Sat, 06 Oct 2007 04:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-37</guid>
		<description>Thanks for the comments!

shin: Do you mean you like the new layout better, or the old one?

Mike: This blog uses Wordpress, but the main site was built from scratch.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments!</p>
<p>shin: Do you mean you like the new layout better, or the old one?</p>
<p>Mike: This blog uses Wordpress, but the main site was built from scratch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shin</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-39</link>
		<dc:creator>shin</dc:creator>
		<pubDate>Sat, 06 Oct 2007 02:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-39</guid>
		<description>i like the layout better, it was very easy to navigate and help me focus on reading the news</description>
		<content:encoded><![CDATA[<p>i like the layout better, it was very easy to navigate and help me focus on reading the news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://tokyograph.minnasan.com/2007/10/05/site-redesign-part-1/#comment-38</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 06 Oct 2007 02:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tokyograph.com/?p=192#comment-38</guid>
		<description>Nice... is this site using custom CMS script or a third party CMS script?

Mike</description>
		<content:encoded><![CDATA[<p>Nice&#8230; is this site using custom CMS script or a third party CMS script?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

